Sales Data Hub
Comprehensive transaction monitoring and metrics auditing
DB: fintrix_db (Connected)
Active Revenue
Rs. 826,976.97
Cash Sales
Rs. 162,081.24
Credit Sales
Rs. 595,210.85
Other (Bank/Cheque)
Rs. 69,684.88
Daily Sales Trends
Last 30 Active DaysSales Distribution
By Payment ModeTop Selling Products
Qty
I Power Energy
SKU: EDIP
417 Packs
Rs. 131,040.00
Roar Energy
SKU: EDR
304 Packs
Rs. 96,320.00
Beauty Collagen Female
SKU: EDBCF
275 Packs
Rs. 88,000.00
Beauty Collagen Male
SKU: EDBCM
274 Packs
Rs. 87,680.00
Bocca Energy
SKU: EDB
75 Packs
Rs. 30,750.00
Top Customers
Total spent
TL SUPER
📞 0702082054
Rs. 65,335.62
1 Orders Placed
HIGHWAY CITY HOTEL
📞 0769634295
Rs. 50,082.00
3 Orders Placed
KALE KADE
📞 N/A
Rs. 36,803.92
1 Orders Placed
NEW WESTERN PHARMACY
📞 N/A
Rs. 34,107.04
1 Orders Placed
THARUSHI SWEET HOUSE
📞 N/A
Rs. 33,464.16
1 Orders Placed
Recent Orders Activity
| Order ID | Customer | Method | Date | Status | Total Amount | Actions |
|---|---|---|---|---|---|---|
| #206 | The yaka in you | Credit | 2026-06-10 16:37 | pending | Rs. 3,810.00 | |
| #205 | T .G brake's | Cash | 2026-06-10 16:24 | paid | Rs. 3,820.00 | |
| #204 | Ruwan pharmacy | Credit | 2026-06-10 16:03 | pending | Rs. 7,650.00 | |
| #202 | Geethanjalai ice cream shop | Cash | 2026-06-09 16:51 | paid | Rs. 2,550.00 | |
| #201 | New rich brake's | Credit | 2026-06-09 16:49 | pending | Rs. 15,300.00 | |
| #200 | C.9 super market | Credit | 2026-06-09 11:03 | pending | Rs. 7,650.00 | |
| #199 | Dinakara brake's | Cash | 2026-06-09 10:45 | paid | Rs. 1,920.00 | |
| #198 | Kumari stros | Credit | 2026-06-08 17:34 | pending | Rs. 1,890.00 | |
| #197 | Vimalasiri stros | Credit | 2026-06-08 16:53 | pending | Rs. 7,620.00 | |
| #196 | Bumble bee | Cash | 2026-06-08 16:47 | paid | Rs. 950.00 |
From:
To:
Filtered Count
117
Filtered Total
Rs. 162,081.24
| Order ID | Customer Name | Sales Rep | Created Date | Item Count | Sales Total | Action |
|---|---|---|---|---|---|---|
| #205 | T .G brake's | Randila Kaushal | 2026-06-10 16:24 | 3 items | Rs. 3,820.00 | |
| #202 | Geethanjalai ice cream shop | Randila Kaushal | 2026-06-09 16:51 | 4 items | Rs. 2,550.00 | |
| #199 | Dinakara brake's | Randila Kaushal | 2026-06-09 10:45 | 2 items | Rs. 1,920.00 | |
| #196 | Bumble bee | Randila Kaushal | 2026-06-08 16:47 | 2 items | Rs. 950.00 | |
| #195 | Kopi kade | Randila Kaushal | 2026-06-08 14:36 | 4 items | Rs. 1,275.00 | |
| #193 | Keme suthra | Randila Kaushal | 2026-06-08 11:59 | 1 items | Rs. 1,575.00 | |
| #189 | BLACK CHILL | Randila Kaushal | 2026-06-05 14:24 | 1 items | Rs. 945.00 | |
| #188 | DESHAN FOODS | Randila Kaushal | 2026-06-05 14:23 | 1 items | Rs. 3,780.00 | |
| #184 | DEEPA STORES | Randila Kaushal | 2026-06-04 12:25 | 2 items | Rs. 3,840.00 | |
| #182 | WPS STORES | Randila Kaushal | 2026-06-04 12:22 | 1 items | Rs. 960.00 | |
| #177 | JANAKA BAKERS | Randila Kaushal | 2026-06-03 12:58 | 4 items | Rs. 3,825.00 | |
| #176 | KUBUK SEVANA | Randila Kaushal | 2026-06-03 11:02 | 1 items | Rs. 3,150.00 | |
| #171 | KARUNARATHNE STORES | Randila Kaushal | 2026-05-29 15:36 | 3 items | Rs. 955.00 | |
| #170 | PN STORES | Randila Kaushal | 2026-05-28 17:03 | 1 items | Rs. 945.00 | |
| #169 | AGR STORES | Randila Kaushal | 2026-05-28 17:02 | 1 items | Rs. 320.00 | |
| #166 | KARUNARATHNE HOTEL | Randila Kaushal | 2026-05-28 10:44 | 1 items | Rs. 1,575.00 | |
| #163 | GOLDEN HOME | Randila Kaushal | 2026-05-26 15:08 | 1 items | Rs. 2,700.00 | |
| #161 | UDAYA STORES | Randila Kaushal | 2026-05-25 15:47 | 1 items | Rs. 1,025.00 | |
| #156 | RAJAPAKSHA STORES | Randila Kaushal | 2026-05-23 10:54 | 1 items | Rs. 590.00 | |
| #149 | RAJA STORES | Randila Kaushal | 2026-05-22 16:44 | 1 items | Rs. 590.00 | |
| #148 | SENEVIRATHNE STORES | Randila Kaushal | 2026-05-22 15:51 | 1 items | Rs. 590.00 | |
| #146 | DN STORES | Randila Kaushal | 2026-05-22 12:12 | 1 items | Rs. 590.00 | |
| #145 | CHATHURYA STORES | Randila Kaushal | 2026-05-22 11:50 | 1 items | Rs. 590.00 | |
| #141 | MINI MART | Randila Kaushal | 2026-05-19 09:31 | 1 items | Rs. 590.00 | |
| #140 | NIMSARA STORES | Randila Kaushal | 2026-05-18 19:47 | 1 items | Rs. 4,500.00 | |
| #136 | SMN GROCERY | Randila Kaushal | 2026-05-18 14:56 | 1 items | Rs. 590.00 | |
| #134 | HIKMINI GROCERY | Randila Kaushal | 2026-05-18 10:55 | 1 items | Rs. 590.00 | |
| #132 | GHB STORES | Randila Kaushal | 2026-05-16 19:41 | 3 items | Rs. 960.00 | |
| #131 | SIRIWARDANA STORES | Randila Kaushal | 2026-05-16 19:39 | 1 items | Rs. 590.00 | |
| #130 | GANEESHA STORES | Randila Kaushal | 2026-05-16 19:38 | 1 items | Rs. 590.00 | |
| #129 | SHIVA STORES | Randila Kaushal | 2026-05-16 19:37 | 1 items | Rs. 590.00 | |
| #128 | GUNARATHNE STORES | Randila Kaushal | 2026-05-16 19:36 | 1 items | Rs. 590.00 | |
| #127 | SAMANMALI STORES | Randila Kaushal | 2026-05-16 19:35 | 1 items | Rs. 590.00 | |
| #126 | PRASANNA STORES | Randila Kaushal | 2026-05-16 19:34 | 1 items | Rs. 590.00 | |
| #125 | Walk-in Customer | Randila Kaushal | 2026-05-15 17:23 | 1 items | Rs. 590.00 | |
| #123 | TLK STORES | Randila Kaushal | 2026-05-15 16:41 | 1 items | Rs. 590.00 | |
| #119 | HATTON TEA STORES | Randila Kaushal | 2026-05-15 11:44 | 1 items | Rs. 1,180.00 | |
| #117 | SENALIKA STORES | Randila Kaushal | 2026-05-14 15:55 | 1 items | Rs. 590.00 | |
| #112 | AKURA SUPER | Randila Kaushal | 2026-05-13 16:22 | 1 items | Rs. 590.00 | |
| #111 | PREMASIRI STORES | Randila Kaushal | 2026-05-13 15:44 | 1 items | Rs. 590.00 | |
| #110 | GAMINI STORES | Randila Kaushal | 2026-05-13 15:40 | 1 items | Rs. 590.00 | |
| #107 | ICE CREAM SHOP | Randila Kaushal | 2026-05-13 12:55 | 1 items | Rs. 590.00 | |
| #106 | KAJU GEDARA | Randila Kaushal | 2026-05-13 12:05 | 1 items | Rs. 590.00 | |
| #105 | CA SUPER | Randila Kaushal | 2026-05-13 11:51 | 1 items | Rs. 1,068.00 | |
| #104 | IDUNIL STORES | Randila Kaushal | 2026-05-13 11:34 | 1 items | Rs. 590.00 | |
| #103 | RANIDI SUPER | Randila Kaushal | 2026-05-12 18:57 | 3 items | Rs. 1,780.00 | |
| #100 | ASHINI STORES | Randila Kaushal | 2026-05-12 15:06 | 1 items | Rs. 590.00 | |
| #99 | IRESHA STORES | Randila Kaushal | 2026-05-12 13:40 | 2 items | Rs. 10,371.24 | |
| #98 | PRADEEP STORES | Randila Kaushal | 2026-05-12 12:30 | 1 items | Rs. 590.00 | |
| #97 | SUMITH STORES | Randila Kaushal | 2026-05-12 12:22 | 1 items | Rs. 590.00 | |
| #96 | VEGETABLE SHOP | Randila Kaushal | 2026-05-12 12:14 | 1 items | Rs. 590.00 | |
| #95 | JKL MANIKA | Randila Kaushal | 2026-05-12 12:08 | 2 items | Rs. 1,180.00 | |
| #92 | ROSARI ROSARI | Randila Kaushal | 2026-05-11 15:30 | 1 items | Rs. 590.00 | |
| #90 | THILAKA HOTEL | Randila Kaushal | 2026-05-11 13:20 | 2 items | Rs. 1,180.00 | |
| #89 | NETH BOOK SHOP | Randila Kaushal | 2026-05-11 11:56 | 1 items | Rs. 590.00 | |
| #88 | ANINDYA STORES | Randila Kaushal | 2026-05-11 11:26 | 1 items | Rs. 590.00 | |
| #87 | SUPER MAX | Randila Kaushal | 2026-05-11 11:07 | 1 items | Rs. 590.00 | |
| #86 | AJITH STORES | Randila Kaushal | 2026-05-09 18:46 | 1 items | Rs. 2,136.00 | |
| #85 | NIMLATH COOL POT | Randila Kaushal | 2026-05-09 18:44 | 1 items | Rs. 2,136.00 | |
| #84 | AROGYA PHARMACY | Randila Kaushal | 2026-05-09 17:53 | 1 items | Rs. 1,068.00 | |
| #83 | DIYABUBULA STORES | Randila Kaushal | 2026-05-09 16:41 | 1 items | Rs. 590.00 | |
| #82 | VEGETABLE SHOP | Randila Kaushal | 2026-05-09 16:02 | 2 items | Rs. 1,180.00 | |
| #81 | SUDU PUTHA STORES | Randila Kaushal | 2026-05-09 15:33 | 1 items | Rs. 590.00 | |
| #80 | BANDARA STORES | Randila Kaushal | 2026-05-09 15:30 | 1 items | Rs. 590.00 | |
| #79 | NIMLATH COOL POT | Randila Kaushal | 2026-05-09 15:12 | 1 items | Rs. 1,068.00 | |
| #78 | JANISH SUPER | Randila Kaushal | 2026-05-09 14:43 | 1 items | Rs. 590.00 | |
| #77 | AMITH STORES | Randila Kaushal | 2026-05-09 14:31 | 1 items | Rs. 590.00 | |
| #76 | RONCELY STORES | Randila Kaushal | 2026-05-09 14:15 | 1 items | Rs. 945.00 | |
| #75 | SAUBAGYA STORES | Randila Kaushal | 2026-05-09 12:32 | 1 items | Rs. 590.00 | |
| #74 | SUMANA STORES | Randila Kaushal | 2026-05-09 11:18 | 1 items | Rs. 590.00 | |
| #73 | SATHSARA STORES | Randila Kaushal | 2026-05-09 11:04 | 1 items | Rs. 590.00 | |
| #72 | RASHMIKA STORES | Randila Kaushal | 2026-05-09 10:44 | 1 items | Rs. 590.00 | |
| #71 | LS BOOK SHOP | Randila Kaushal | 2026-05-09 10:30 | 1 items | Rs. 590.00 | |
| #70 | VITA KADE | Randila Kaushal | 2026-05-09 10:00 | 1 items | Rs. 5,292.00 | |
| #68 | SINULETH STORES | Randila Kaushal | 2026-05-08 15:29 | 1 items | Rs. 590.00 | |
| #67 | SUMITH STORES | Randila Kaushal | 2026-05-08 14:51 | 1 items | Rs. 590.00 | |
| #66 | NEW SIRISARA STORES | Randila Kaushal | 2026-05-08 14:44 | 1 items | Rs. 590.00 | |
| #65 | GUNASIRI SUPER | Randila Kaushal | 2026-05-08 12:48 | 2 items | Rs. 2,360.00 | |
| #64 | CB TRADERS | Randila Kaushal | 2026-05-08 11:48 | 1 items | Rs. 590.00 | |
| #63 | BRISTO BLEND | Randila Kaushal | 2026-05-08 11:35 | 2 items | Rs. 1,270.00 | |
| #62 | AMS STORES | Randila Kaushal | 2026-05-08 11:25 | 1 items | Rs. 1,068.00 | |
| #61 | NATIONAL STORES | Randila Kaushal | 2026-05-08 11:14 | 1 items | Rs. 590.00 | |
| #60 | LAKMAL HOTEL | Randila Kaushal | 2026-05-08 10:46 | 1 items | Rs. 590.00 | |
| #59 | SAMARANAYAKA STORES | Randila Kaushal | 2026-05-08 10:25 | 1 items | Rs. 590.00 | |
| #58 | LAKE VIEW STORES | Randila Kaushal | 2026-05-07 16:03 | 1 items | Rs. 590.00 | |
| #57 | SETH BOOK SHOP | Randila Kaushal | 2026-05-07 16:01 | 1 items | Rs. 590.00 | |
| #56 | GIMHANI SUPER | Randila Kaushal | 2026-05-07 14:36 | 2 items | Rs. 1,920.00 | |
| #55 | DUHARI GROCERY | Randila Kaushal | 2026-05-07 12:23 | 2 items | Rs. 950.00 | |
| #54 | WIJERATHNA STORES | Randila Kaushal | 2026-05-07 12:03 | 1 items | Rs. 590.00 | |
| #53 | JAYAKODI STORES | Randila Kaushal | 2026-05-07 11:51 | 1 items | Rs. 590.00 | |
| #52 | AMD SUPER | Randila Kaushal | 2026-05-07 11:41 | 2 items | Rs. 3,408.00 | |
| #51 | SMS SUPER | Randila Kaushal | 2026-05-07 11:22 | 1 items | Rs. 2,340.00 | |
| #50 | SURANGA STORES | Randila Kaushal | 2026-05-07 11:06 | 1 items | Rs. 590.00 | |
| #49 | ULPATHI STORES | Randila Kaushal | 2026-05-07 10:40 | 1 items | Rs. 1,068.00 | |
| #47 | NAWATHTHANA STORES | Randila Kaushal | 2026-05-06 17:21 | 2 items | Rs. 3,810.00 | |
| #44 | UDENI STORES | Randila Kaushal | 2026-05-06 16:31 | 2 items | Rs. 1,180.00 | |
| #43 | CENTRAL GROCERY | Randila Kaushal | 2026-05-06 15:58 | 1 items | Rs. 590.00 | |
| #42 | COMPLETE STORES | Randila Kaushal | 2026-05-06 15:56 | 1 items | Rs. 590.00 | |
| #41 | GODAWELA STORES | Randila Kaushal | 2026-05-06 15:24 | 2 items | Rs. 1,180.00 | |
| #40 | NAGORIKA SUPER | Randila Kaushal | 2026-05-06 14:04 | 1 items | Rs. 590.00 | |
| #39 | RAKKITHA GROCERY | Randila Kaushal | 2026-05-06 13:52 | 1 items | Rs. 1,890.00 | |
| #38 | SAVINU HOTEL | Randila Kaushal | 2026-05-06 13:05 | 1 items | Rs. 590.00 | |
| #37 | PAHANYA BOOK SHOP | Randila Kaushal | 2026-05-06 12:34 | 1 items | Rs. 3,600.00 | |
| #36 | SENEVIRATHNE STORES | Randila Kaushal | 2026-05-06 12:32 | 1 items | Rs. 590.00 | |
| #34 | DEEPTHI STORES | Randila Kaushal | 2026-05-06 11:23 | 1 items | Rs. 590.00 | |
| #32 | DEWAS SUPER | Randila Kaushal | 2026-05-06 10:35 | 3 items | Rs. 9,102.00 | |
| #30 | SAUMYA GROCERY | Randila Kaushal | 2026-05-06 09:19 | 3 items | Rs. 5,976.00 | |
| #29 | SELLMAX SUPER | Randila Kaushal | 2026-05-06 08:25 | 1 items | Rs. 2,100.00 | |
| #28 | TI STORES | Randila Kaushal | 2026-05-06 08:22 | 1 items | Rs. 1,600.00 | |
| #27 | HEELA SUPER | Randila Kaushal | 2026-05-06 08:14 | 5 items | Rs. 1,685.00 | |
| #26 | ASLAM STORES | Randila Kaushal | 2026-05-06 00:42 | 2 items | Rs. 1,180.00 | |
| #24 | RANRASA FOOD | Randila Kaushal | 2026-05-06 00:40 | 1 items | Rs. 960.00 | |
| #23 | WASANA BOOK SHOP | Randila Kaushal | 2026-05-06 00:40 | 1 items | Rs. 960.00 | |
| #22 | KITHSIRI STORES | Randila Kaushal | 2026-05-06 00:39 | 1 items | Rs. 960.00 | |
| #21 | CHANDANA STORES | Randila Kaushal | 2026-05-06 00:37 | 1 items | Rs. 590.00 | |
| #20 | GALPOTHA STORES | Randila Kaushal | 2026-05-06 00:37 | 1 items | Rs. 590.00 | |
| #18 | MADUSHANI SUPER | Randila Kaushal | 2026-05-06 00:34 | 5 items | Rs. 3,370.00 |
From:
To:
Filtered Count
44
Filtered Value
Rs. 595,210.85
| Order ID | Customer Name | Sales Rep | Created Date | Payment Status | Total Amount | Paid Amount | Outstanding | Action |
|---|---|---|---|---|---|---|---|---|
| #206 | The yaka in you | Randila Kaushal | 2026-06-10 16:37 | pending | Rs. 3,810.00 | Rs. 0.00 | Rs. 3,810.00 | |
| #204 | Ruwan pharmacy | Randila Kaushal | 2026-06-10 16:03 | pending | Rs. 7,650.00 | Rs. 0.00 | Rs. 7,650.00 | |
| #201 | New rich brake's | Randila Kaushal | 2026-06-09 16:49 | pending | Rs. 15,300.00 | Rs. 0.00 | Rs. 15,300.00 | |
| #200 | C.9 super market | Randila Kaushal | 2026-06-09 11:03 | pending | Rs. 7,650.00 | Rs. 0.00 | Rs. 7,650.00 | |
| #198 | Kumari stros | Randila Kaushal | 2026-06-08 17:34 | pending | Rs. 1,890.00 | Rs. 0.00 | Rs. 1,890.00 | |
| #197 | Vimalasiri stros | Randila Kaushal | 2026-06-08 16:53 | pending | Rs. 7,620.00 | Rs. 0.00 | Rs. 7,620.00 | |
| #194 | HIGHWAY CITY HOTEL | Lakshitha | 2026-06-08 14:28 | pending | Rs. 23,040.00 | Rs. 0.00 | Rs. 23,040.00 | |
| #192 | CAFE AND REST | Randila Kaushal | 2026-06-05 18:21 | pending | Rs. 3,810.00 | Rs. 0.00 | Rs. 3,810.00 | |
| #191 | LAKSHU STORES | Randila Kaushal | 2026-06-05 16:48 | pending | Rs. 7,650.00 | Rs. 0.00 | Rs. 7,650.00 | |
| #190 | ICE CREAM SHOP | Randila Kaushal | 2026-06-05 14:33 | pending | Rs. 5,730.00 | Rs. 0.00 | Rs. 5,730.00 | |
| #187 | THARUSHI SWEET HOUSE | Randila Kaushal | 2026-06-04 16:36 | pending | Rs. 33,464.16 | Rs. 0.00 | Rs. 33,464.16 | |
| #185 | BANDARA STORES | Randila Kaushal | 2026-06-04 16:27 | pending | Rs. 3,820.00 | Rs. 0.00 | Rs. 3,820.00 | |
| #183 | COMIDA RESTURANT | Randila Kaushal | 2026-06-04 12:24 | pending | Rs. 10,110.00 | Rs. 0.00 | Rs. 10,110.00 | |
| #181 | WASANA CAKE | Randila Kaushal | 2026-06-03 15:25 | pending | Rs. 3,825.00 | Rs. 0.00 | Rs. 3,825.00 | |
| #180 | RAJARATA EBULA | Randila Kaushal | 2026-06-03 14:54 | pending | Rs. 24,000.00 | Rs. 0.00 | Rs. 24,000.00 | |
| #179 | SENEVIRATHNA STORES | Randila Kaushal | 2026-06-03 13:52 | pending | Rs. 27,664.00 | Rs. 300.00 | Rs. 27,364.00 | |
| #178 | NIMLATH COOL POT | Randila Kaushal | 2026-06-03 13:30 | pending | Rs. 9,570.00 | Rs. 0.00 | Rs. 9,570.00 | |
| #174 | SHANSU PHARMACY | Randila Kaushal | 2026-06-02 15:25 | pending | Rs. 3,810.00 | Rs. 0.00 | Rs. 3,810.00 | |
| #173 | SK FRESH PIKE | Randila Kaushal | 2026-06-02 15:11 | pending | Rs. 8,190.00 | Rs. 0.00 | Rs. 8,190.00 | |
| #172 | MINUDI HOTEL | Randila Kaushal | 2026-05-29 15:38 | pending | Rs. 7,650.00 | Rs. 0.00 | Rs. 7,650.00 | |
| #167 | RS BAKERS | Randila Kaushal | 2026-05-28 15:57 | pending | Rs. 6,370.00 | Rs. 0.00 | Rs. 6,370.00 | |
| #165 | MALAN STORES | Randila Kaushal | 2026-05-28 10:18 | pending | Rs. 12,878.37 | Rs. 0.00 | Rs. 12,878.37 | |
| #164 | GOLDEN MART | Randila Kaushal | 2026-05-27 09:53 | pending | Rs. 8,880.00 | Rs. 0.00 | Rs. 8,880.00 | |
| #162 | CAFE HANSALI | Randila Kaushal | 2026-05-26 10:07 | pending | Rs. 7,650.00 | Rs. 0.00 | Rs. 7,650.00 | |
| #160 | ARM TRADERS | Randila Kaushal | 2026-05-25 15:43 | pending | Rs. 21,534.33 | Rs. 0.00 | Rs. 21,534.33 | |
| #159 | WELAWITA HOTEL | Randila Kaushal | 2026-05-25 13:20 | pending | Rs. 11,460.00 | Rs. 0.00 | Rs. 11,460.00 | |
| #158 | CHATHURYA BAKERS | Randila Kaushal | 2026-05-23 12:40 | pending | Rs. 6,350.00 | Rs. 0.00 | Rs. 6,350.00 | |
| #155 | HIGHWAY CITY HOTEL | Randila Kaushal | 2026-05-22 19:29 | paid | Rs. 7,680.00 | Rs. 7,680.00 | Rs. 0.00 | |
| #147 | YUMMY YARD | Randila Kaushal | 2026-05-22 14:20 | pending | Rs. 15,360.00 | Rs. 0.00 | Rs. 15,360.00 | |
| #144 | CHATHURYA STORES | Randila Kaushal | 2026-05-22 11:49 | pending | Rs. 18,318.36 | Rs. 0.00 | Rs. 18,318.36 | |
| #143 | EMAILIND HOTEL | Randila Kaushal | 2026-05-19 17:00 | pending | Rs. 7,560.00 | Rs. 0.00 | Rs. 7,560.00 | |
| #137 | LANKA SUPER | Randila Kaushal | 2026-05-18 15:43 | pending | Rs. 24,516.90 | Rs. 0.00 | Rs. 24,516.90 | |
| #135 | SISILA TOURIST INN | Randila Kaushal | 2026-05-18 12:53 | pending | Rs. 12,480.00 | Rs. 0.00 | Rs. 12,480.00 | |
| #133 | KALE KADE | Randila Kaushal | 2026-05-16 19:48 | pending | Rs. 36,803.92 | Rs. 0.00 | Rs. 36,803.92 | |
| #122 | NIMSARA STORES | Randila Kaushal | 2026-05-15 15:47 | pending | Rs. 7,879.20 | Rs. 4,416.00 | Rs. 3,463.20 | |
| #118 | NEW WESTERN PHARMACY | Randila Kaushal | 2026-05-15 11:02 | waiting | Rs. 34,107.04 | Rs. 34,107.04 | Rs. 0.00 | |
| #113 | C LANKA BOOK SHOP | Randila Kaushal | 2026-05-14 11:00 | pending | Rs. 7,832.16 | Rs. 3,320.00 | Rs. 4,512.16 | |
| #109 | SASITHMA PHARMACY | Randila Kaushal | 2026-05-13 15:25 | pending | Rs. 10,455.90 | Rs. 0.00 | Rs. 10,455.90 | |
| #108 | SAIBER KADE | Randila Kaushal | 2026-05-13 13:28 | pending | Rs. 25,226.85 | Rs. 2,000.00 | Rs. 23,226.85 | |
| #93 | C MAX | Randila Kaushal | 2026-05-11 17:06 | pending | Rs. 20,249.04 | Rs. 0.00 | Rs. 20,249.04 | |
| #91 | TL SUPER | Randila Kaushal | 2026-05-11 14:06 | pending | Rs. 65,335.62 | Rs. 0.00 | Rs. 65,335.62 | |
| #48 | DISSANAYAKA SUPER | Randila Kaushal | 2026-05-06 17:53 | pending | Rs. 3,290.00 | Rs. 0.00 | Rs. 3,290.00 | |
| #25 | RANIDI SUPER | Randila Kaushal | 2026-05-06 00:42 | pending | Rs. 3,370.00 | Rs. 1,780.00 | Rs. 1,590.00 | |
| #19 | RATIONAL PHARMACY | Randila Kaushal | 2026-05-06 00:35 | paid | Rs. 3,370.00 | Rs. 3,370.00 | Rs. 0.00 |
From:
To:
Filtered Count
6
Filtered Value
Rs. 69,684.88
| Order ID | Customer Name | Sales Rep | Created Date | Payment Method | Item Count | Sales Total | Action |
|---|---|---|---|---|---|---|---|
| #186 | SAMANALA BOOK SHOP | Randila Kaushal | 2026-06-04 16:32 | Cheque | 2 items | Rs. 7,620.00 | |
| #154 | HIGHWAY CITY HOTEL | Randila Kaushal | 2026-05-22 19:28 | Bank | 7 items | Rs. 19,362.00 | |
| #120 | NISAKMA SCHOOL COLLEGE | Randila Kaushal | 2026-05-15 13:00 | Cheque | 6 items | Rs. 25,225.92 | |
| #116 | DIRECT SALES | Lakshitha | 2026-05-14 15:20 | Cheque | 2 items | Rs. 1,280.00 | |
| #114 | DIRECT SALES | Lakshitha | 2026-05-14 13:23 | Bank | 1 items | Rs. 320.00 | |
| #69 | SAMANALA BOOK SHOP | Randila Kaushal | 2026-05-08 15:58 | Cheque | 4 items | Rs. 15,876.96 |